RED DEVIL TRADITION
|
Owensboro High School |
|||
|
FOOTBALL STATE CHAMPIONS |
|||
| 1974 | 1983 | 1986 | |
|
WINNING FOOTBALL TEAMS |
|||
| "THE BUILDING OF A TRADITION" | |||||||||||||
| 1895 | 1910 | 1918 | 1930 | 1941 | 1949 | 1959 | 1967 | 1975 | 1982 | 1990 | 1998 | 2008 | |
| 1897 | 1911 | 1919 | 1933 | 1942 | 1951 | 1960 | 1968 | 1976 | 1983 | 1991 | 1999 | ||
| 1904 | 1912 | 1921 | 1934 | 1944 | 1953 | 1961 | 1970 | 1977 | 1984 | 1992 | 2000 | ||
| 1905 | 1914 | 1922 | 1935 | 1945 | 1954 | 1962 | 1971 | 1978 | 1985 | 1993 | 2001 | ||
| 1906 | 1915 | 1925 | 1937 | 1946 | 1956 | 1963 | 1972 | 1979 | 1986 | 1994 | 2005 | ||
| 1907 | 1916 | 1928 | 1938 | 1947 | 1957 | 1964 | 1973 | 1980 | 1988 | 1995 | 2006 | ||
| 1909 | 1917 | 1929 | 1939 | 1948 | 1958 | 1965 | 1974 | 1981 | 1989 | 1996 | 2007 | ||
| WALL OF FAME | ||||
| Last Name | First Name | Year | School | Extra |
| Allison | Jim | 1937 | Murray State Univ. | All-Conference/All-State |
| Ashley | Buster | 1999 | Western Kentucky Univ. | KY/TN All-Star/ College All-American |
| Black | Greg | x | Eastern Kentucky Univ. | All-State |
| Brizendine | John | 1969 | Western Kentucky Univ. | All-Conference/All-State |
| Brown | Isaac | 1968 | Western Kentucky Univ. | All-Conference/All-State |
| Buck | Vince | 1983 | Central State | NFL |
| Cavitt | Getty | 1999 | Western Kentucky Univ. | All-State |
| Cravens | Bobby | x | University of Kentucky | All-Conference/All-State |
| Curry | David | 1997 | University of Saint Francis | |
| DeLacey | Charles | 1974 | Western Kentucky Univ. | All-Conference/All-State |
| Durham | Clay | 2004 | Kentucky Wesleyan | |
| Fillion | Tom | x | University of Kentucky | All-Conference/All-State |
| Greenfield | George | x | Murray State Univ. | All-Conference/All-State |
| Greenfield | Myron | x | Western Kentucky Univ. | All-Conference/All-State |
| Hall | Drew | 1994 | EKU / KWC | All-State |
| Harrison | Jason | 2001 | Kentucky Wesleyan | Academic All-Conference |
| Helmers | John | x | University of Kentucky | All-Conference/All-State |
| Higgs | Mark | 1983 | University of Kentucky | KY/TN All-Star/All-American/NFL |
| Horlander | Dennis | 1938 | Murray State Univ. | All-Conference/All-State |
| Humphrey | John | x | Western Kentucky Univ. | All-Conference/All-State |
| James | Tony | 1980 | Eastern Kentucky Univ. | All-Conference/All-State |
| Jefferson | Lawerence | x | Western Kentucky Univ. | All-Conference/All-State |
| Johnson | Jerry | x | Indiana University | All-Conference/All-State |
| Johnson | Logan | 2002 | Louisville (Baseball) | State Record Holder |
| Johnson | Matt | 1998 | Centre College | x |
| Johnson | Tim | 1983 | Kentucky State | All-State |
| Johnson | Tyler | 1999 | Georgetown | x |
| Keeley | Jack | 1938 | Centre College | All-Conference/All-State |
| Kuykendall | Henry | x | Western Kentucky Univ. | All-Conference/All-State |
| McFadden | Gene | 1938 | Western Kentucky Univ. | All-Conference/All-State |
| Medley | Ben | x | x | Played with four brothers in one game |
| Medley | George | x | x | Played with four brothers in one game |
| Medley | John | 1929 | University of Dayton | All-Conference/All-State |
| Medley | Tom | 1927 | University of Dayton | All-Conference/All-State |
| Medley | Wathen | x | x | Played with four brothers in one game |
| Miller | Justin | 2001 | Clemson University | All-State/Frosh All-America/Tied NCAA record with 283 KOR yards, NFL |
| Moody | Dan | x | Centre College | All-Conference/All-State |
| Moore | Dickie | x | Western Kentucky Univ. | All-Conference/All-State |
| Moore | Don | x | University of Kentucky | All-Conference/All-State |
| Moore | Larry | x | Central Missouri State | All-Conference/All-State |
| Morris | Waymond | x | University of Kentucky | All-Conference/All-State |
| Phillips | Carlos | 1986 | University of Kentucky | All-Conference/All-State |
| Poynter | Gerald | x | Western Kentucky Univ. | All-Conference/All-State |
| Poynter | Jack | x | Western Kentucky Univ. | All-Conference/All-State |
| Prather | Scott | x | Murray State Univ. | All-State |
| Shelton | Charles | x | Evansville University | All-State |
| Smith | Bo | 2001 | University of Kentucky | All-State |
| Smith | Ted | x | Indiana University | All-Conference/All-State |
| Sturgeon | Charlie | x | University of Kentucky | All-Conference/All-State |
| Tandy | David | x | Vanderbilt University | KY/TN All-Star/All-State |
| Tandy | Sam | x | Murray State Univ. | All-Conference/All-State |
| Thompson | Alfred | x | Eastern Kentucky Univ. | All-Conference/All-State |
| Thompson | Bill | 1937 | Murray State Univ. | All-Conference/All-State |
| Thompson | Terence | 1980 | Eastern Kentucky Univ. | All-Conference/All-State |
| Truman | Lee | x | University of Kentucky | All-Conference/All-State |
| Van Winkle | Bill | x | Georgetown | All-State |
| Wickerham | Wilson | 1999 | Western Kentucky University | |
| Whitmer | Bob | x | Centre College | All-Conference/All-State |
| Willis | Kenny | 1983 | University of Kentucky | NFL |
| Wilson | Henry | x | Washington Lee University | All-Conference/All-State |
|
Wilson |
William |
1930 | Washington Lee University | All-Conference/All-State |
|
Top Programs in the Country |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-Time WINS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: NFLHS.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Coming Soon!